How to Vote Green in 2024
Polling place | Abraham Mott Hall | 17 Argyle Place, Millers Point NSW 2000 | Assisted access, Access ramp does not meet standards, No designated accessible parking spot, No accessible toilet |
Polling place | Alexandria Park Community School | Buckland Street, Alexandria NSW 2015 | Fully wheelchair accessible |
Polling place | Annandale North Public School | 206 Johnston Street, Annandale NSW 2038 | Assisted access, No designated accessible parking spot, No accessible toilet |
Polling place | Annandale Public School | 25 Johnston Street, Annandale NSW 2038 | |
Polling place | Bourke Street Public School | 590 Bourke Street, Surry Hills NSW 2010 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Building has lips and/or steps |
Polling place | Camdenville Public School | Laura Street, Newtown NSW 2042 | Assisted access, No designated accessible parking spot, No accessible toilet |
Polling place | Camperdown Quarters | 8/1 Hordern Place, Camperdown NSW 2050 | Fully wheelchair accessible |
Polling place | Crown Street Public School | 356 Crown Street, Surry Hills NSW 2010 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult |
Polling place | Darlinghurst Public School | Womerah Avenue, Darlinghurst NSW 2010 | |
Polling place | Darlington Public School | Golden Grove Street, Darlington NSW 2008 | Assisted access, No designated accessible parking spot |
Polling place | Doltone House Pyrmont - Tribeca Room | Jones Bay Wharf, 26-28 Pirrama Road, Pyrmont NSW 2009 | Assisted access, No designated accessible parking spot |
Polling place | East Sydney Community and Arts Centre | 34-40 Burton Street, Darlinghurst NSW 2010 | Assisted access, No designated accessible parking spot |
Polling place | Erskineville Public School | Malcolm Street, Erskineville NSW 2043 | Fully wheelchair accessible |
Polling place | Forest Lodge Public School | 231-233 Bridge Road, (accessible entrance via Foss Street), Forest Lodge NSW 2037 | Assisted access, Path of travel from car park may be difficult |
Polling place | Gardeners Road Public School | 827 Botany Road, Rosebery NSW 2018 | Fully wheelchair accessible |
Polling place | Glebe Town Hall | 48 Mount Vernon Street, Glebe NSW 2037 | Assisted access, No designated accessible parking spot |
Polling place | Harold Park Community Hall | 1 Dalgal Way , Forest Lodge NSW 2034 | Fully wheelchair accessible |
Polling place | Joseph Sargeant Community Centre | 60 Prospect Street, Erskineville NSW 2043 | Assisted access, No designated accessible parking spot |
Polling place | National Centre of Indigenous Excellence - Eora Campus | 180 George Street, Redfern NSW 2016 | Assisted access, No designated accessible parking spot |
Polling place | Newtown Mission Chapel | 280A King Street, Newtown NSW 2042 | |
Polling place | Newtown Public School | Norfolk Street, Newtown NSW 2042 | Assisted access, No designated accessible parking spot |
Polling place | Northcott Community Centre | 48A Belvoir Street, Surry Hills NSW 2010 | Assisted access, No designated accessible parking spot |
Polling place | One and All Hub Rosebery | 5-11 Mentmore Avenue, Rosebery NSW 2018 | Assisted access, No designated accessible parking spot |
Polling place | One1seven Church Green Square Campus | 178-182 Victoria Street, Beaconsfield NSW 2015 | |
Polling place | Peter Forsyth Auditorium | Francis Street, Glebe NSW 2037 | Assisted access, Path of travel from car park may be difficult, No accessible toilet |
Polling place | Plunkett Street Public School | Forbes Street, Woolloomooloo NSW 2011 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps |
Polling place | Redfern Centre - South Sydney Anglican Church | 9 Ogden Lane, Redfern NSW 2016 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Access ramp does not meet standards |
Polling place | Redfern Community Centre | 29-53 Hugo Street, Redfern NSW 2016 | Assisted access, Path of travel from car park may be difficult |
Polling place | Redfern Town Hall | 73 Pitt Street, Redfern NSW 2016 | Assisted access, No designated accessible parking spot |
Polling place | Reginald Murphy Hall | Greenknowe Avenue, Potts Point NSW 2011 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult |
Polling place | Rex Centre | Macleay Street, Potts Point NSW 2011 | Assisted access, No designated accessible parking spot |
Polling place | St Barnabas Church Broadway | 57-61 Mountain Street, Ultimo NSW 2007 | Assisted access, No designated accessible parking spot |
Polling place | St Georges Anglican Church Paddington | 245 Glenmore Road, Paddington NSW 2021 | |
Polling place | St Johns Anglican Church Community Hall | Victoria Street, Darlinghurst NSW 2010 | Fully wheelchair accessible |
Polling place | St Joseph's Catholic Primary School Rosebery | 76 Rosebery Avenue, Rosebery NSW 2018 | Assisted access, Access ramp does not meet standards, Building has lips and/or steps, No designated accessible parking spot, Path of travel from car park may be difficult |
Polling place | St Martins Anglican Church Hall Kensington | 105 Todman Avenue, Kensington NSW 2033 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult |
Polling place | St Matthias Anglican Church Paddington | 471-475 Oxford Street, Paddington NSW 2021 | Assisted access, No accessible toilet, No designated accessible parking spot |
Polling place | St Stephen's Uniting Church Sydney | 197 Macquarie Street, Sydney NSW 2000 | Assisted access, No designated accessible parking spot |
Polling place | Surry Hills Neighbourhood Centre | 405 Crown Street, Surry Hills NSW 2010 | Fully wheelchair accessible |
Polling place | Sydney Masonic Centre | 66 Goulburn Street, Sydney NSW 2000 | Assisted access, No designated accessible parking spot |
Polling place | Sydney Park Pavillion | Euston Rd, St Peters NSW 2044 | |
Polling place | Sydney Secondary College Blackwattle Bay Campus | Taylor Street, Glebe NSW 2037 | Assisted access, No designated accessible parking spot |
Polling place | Temple on the Park | 158 Australia Street, Newtown NSW 2042 | Assisted access, Access ramp does not meet standards, No designated accessible parking spot |
Polling place | The Factory Community Centre | 67 Raglan Street, Waterloo NSW 2017 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps |
Polling place | Tote Building | 100 Joynton Ave, Zetland NSW 2017 | Assisted access, Building has lips and/or steps, Path of travel from car park may be difficult, No designated accessible parking spot |
Polling place | Ultimo Community Centre | 40 William Henry Street, Ultimo NSW 2007 | Fully wheelchair accessible |
Polling place | Vine Church Surry Hills | 196 Albion Street, Surry Hills NSW 2010 | Assisted access, Path of travel from car park may be difficult |
Polling place | Yudi Gunyi School | 237 Botany Road, Waterloo NSW 2017 |
Pre-Polling place | Doltone House Pyrmont - Tribeca Room | Jones Bay Wharf, 26-28 Pirrama Road, Pyrmont NSW 2009 | Assisted access, No designated accessible parking spot |
Sat 07 Sep - Fri 13 Sep 2024 |
Pre-Polling place | Joseph Sargeant Community Centre | 60 Prospect Street, Enter from Morrissey Road, Erskineville NSW 2043 | Assisted access, Accessible toilet, level access entry, accessible parking in Prospect St |
Sat 07 Sep - Fri 13 Sep 2024 |
Pre-Polling place | Mascot Wesley Uniting Church | 118 Coward Street, Mascot NSW 2020 | Assisted access, No designated accessible parking, No designated accessible toilet, Building entry has lip/step, Path of travel to entrance may be difficult |
Sat 07 Sep - Fri 13 Sep 2024 |
Pre-Polling place | Redfern Town Hall | Level 2, 73 Pitt Street, Redfern NSW 2016 | Assisted access, No designated accessible parking spot |
Sat 07 Sep - Fri 13 Sep 2024 |
Pre-Polling place | Rex Centre | 58A Macleay Street (enter near Baroda Street), Potts Point NSW 2011 | Assisted access, No designated accessible parking spot |
Sat 07 Sep - Fri 13 Sep 2024 |
Pre-Polling place | St Barnabas Church Broadway | 183 Broadway, Ultimo NSW 2007 | Fully wheelchair accessible |
Sat 07 Sep - Fri 13 Sep 2024 |
Pre-Polling place | St Stephens Uniting Church | Ferguson Hall, 197 Macquarie Street, Sydney NSW 2000 | Assisted access, No designated accessible car park |
Sat 07 Sep - Fri 13 Sep 2024 |
Pre-Polling place | Sydney Masonic Centre | 66 Goulburn Street, Sydney NSW 2000 | Assisted access, No designated accessible parking spot |
Sat 07 Sep - Fri 13 Sep 2024 Mon - Wed: 8:30am - 5:30pm |
Pre-Polling place | Tramsheds: Harold Park Community Hall | 1 Dalgal Way, Forest Lodge NSW 2034 | Fully wheelchair accessible |
Sat 07 Sep - Fri 13 Sep 2024 Sat: 9:00am - 6:00pm Mon - Wed: 8:30am - 5:30pm |
Please note that pre-polling days and times will vary for each location. There is no voting at any venue on Sunday, 8 September.